<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Breakdown</title>
	<atom:link href="http://www.davidlithman.com/2007/08/traffic-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidlithman.com/2007/08/traffic-breakdown/</link>
	<description>My Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:49:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment daily business reports</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-123897</link>
		<dc:creator>garment daily business reports</dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-123897</guid>
		<description>&lt;strong&gt;Superb website...&lt;/strong&gt;

[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Superb website&#8230;</strong></p>
<p>[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18472</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 26 Aug 2007 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18472</guid>
		<description>some impressive stats :)

Keep up the good work</description>
		<content:encoded><![CDATA[<p>some impressive stats <img src='http://www.davidlithman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K @ Studio Rockstar</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18397</link>
		<dc:creator>K @ Studio Rockstar</dc:creator>
		<pubDate>Fri, 24 Aug 2007 07:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18397</guid>
		<description>Interesting stats -- but a huge question, do you exclude RSS feeds from AWstats?  This is why I much prefer Google Analytics -- as it won&#039;t get the bots + RSS noise.  RSS can have a huge impact (as it&#039;s usually equal to or greater than your real traffic).  Also all that traffic ends up coming as &quot;direct&quot; referrals.

Anyways... something to think about.  I&#039;d highly recommend trying out GA, if not only because it&#039;s free and there&#039;s no downside to trying it out!</description>
		<content:encoded><![CDATA[<p>Interesting stats &#8212; but a huge question, do you exclude RSS feeds from AWstats?  This is why I much prefer Google Analytics &#8212; as it won&#8217;t get the bots + RSS noise.  RSS can have a huge impact (as it&#8217;s usually equal to or greater than your real traffic).  Also all that traffic ends up coming as &#8220;direct&#8221; referrals.</p>
<p>Anyways&#8230; something to think about.  I&#8217;d highly recommend trying out GA, if not only because it&#8217;s free and there&#8217;s no downside to trying it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18392</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 24 Aug 2007 04:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18392</guid>
		<description>Oh and one other thing. I&#039;m a little hazy on this because it&#039;s been so long, but I believe awstats used to calculate a bookmark by whether or not the user agent requested a favicon. So favicon request would count as a bookmark. That was somewhat reliable with older browsers, but not for a while now since pretty much all browsers request favicons. Anyway, take both my statements with a grain of salt since I haven&#039;t checked this kind of stuff in a long long time, but I think it&#039;s still basically true.</description>
		<content:encoded><![CDATA[<p>Oh and one other thing. I&#8217;m a little hazy on this because it&#8217;s been so long, but I believe awstats used to calculate a bookmark by whether or not the user agent requested a favicon. So favicon request would count as a bookmark. That was somewhat reliable with older browsers, but not for a while now since pretty much all browsers request favicons. Anyway, take both my statements with a grain of salt since I haven&#8217;t checked this kind of stuff in a long long time, but I think it&#8217;s still basically true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18391</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 24 Aug 2007 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18391</guid>
		<description>In reference to the direct address access David. That percentage is inflated because it takes all the referrals that you send to yourself. For instance, if I click the link down at the bottom of your blog to see older posts. That referral will be registered in awstats as direct access. All internal referrals from internal links will register as direct access.</description>
		<content:encoded><![CDATA[<p>In reference to the direct address access David. That percentage is inflated because it takes all the referrals that you send to yourself. For instance, if I click the link down at the bottom of your blog to see older posts. That referral will be registered in awstats as direct access. All internal referrals from internal links will register as direct access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lithman</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18383</link>
		<dc:creator>David Lithman</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18383</guid>
		<description>Wow Derek, your stats are not as similar to mine as I thought they&#039;d be.</description>
		<content:encoded><![CDATA[<p>Wow Derek, your stats are not as similar to mine as I thought they&#8217;d be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBeau</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18376</link>
		<dc:creator>DerekBeau</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18376</guid>
		<description>Your numbers seem pretty good. According to Google Analytics, here is the breakdown for my blog:

Direct Traffic: 25%
Referring Sites: 64%
Search Engines: 11%</description>
		<content:encoded><![CDATA[<p>Your numbers seem pretty good. According to Google Analytics, here is the breakdown for my blog:</p>
<p>Direct Traffic: 25%<br />
Referring Sites: 64%<br />
Search Engines: 11%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.davidlithman.com/2007/08/traffic-breakdown/comment-page-1/#comment-18363</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/08/traffic-breakdown/#comment-18363</guid>
		<description>I always check your blog through my RSS reader (every day)</description>
		<content:encoded><![CDATA[<p>I always check your blog through my RSS reader (every day)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

