<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Contextual Ad Earnings</title>
	<atom:link href="http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/</link>
	<description>My Life</description>
	<lastBuildDate>Mon, 26 Mar 2012 07:44:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garment business daily</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-123852</link>
		<dc:creator>garment business daily</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-123852</guid>
		<description>&lt;strong&gt;Websites we think you should visit...&lt;/strong&gt;

[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Websites we think you should visit&#8230;</strong></p>
<p>[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8179</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 06 Mar 2007 03:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8179</guid>
		<description>Looks like things are really beginning roll David. Just keep plugging away. It&#039;s easy to say it&#039;s not much money, but look at the percentage gains over such a short time.  You could never make those kinds of percentage gains on a day job salary.</description>
		<content:encoded><![CDATA[<p>Looks like things are really beginning roll David. Just keep plugging away. It&#8217;s easy to say it&#8217;s not much money, but look at the percentage gains over such a short time.  You could never make those kinds of percentage gains on a day job salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8080</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Sat, 03 Mar 2007 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8080</guid>
		<description>Very interesting to see how your sites are doing. Thanks for the stats. Keep us posted.</description>
		<content:encoded><![CDATA[<p>Very interesting to see how your sites are doing. Thanks for the stats. Keep us posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rexted</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8064</link>
		<dc:creator>Rexted</dc:creator>
		<pubDate>Sat, 03 Mar 2007 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8064</guid>
		<description>Well nice and good you have those earning. I do hope have the same</description>
		<content:encoded><![CDATA[<p>Well nice and good you have those earning. I do hope have the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lithman</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8052</link>
		<dc:creator>David Lithman</dc:creator>
		<pubDate>Fri, 02 Mar 2007 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8052</guid>
		<description>Paul - I sell sponsored blog posts for $5 each. I&#039;m guessing I&#039;ve sold maybe 15 or so in February, so that&#039;s $75.

This post I was strictly doing contextual earnings.

Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Paul &#8211; I sell sponsored blog posts for $5 each. I&#8217;m guessing I&#8217;ve sold maybe 15 or so in February, so that&#8217;s $75.</p>
<p>This post I was strictly doing contextual earnings.</p>
<p>Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fisher</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8048</link>
		<dc:creator>Paul Fisher</dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8048</guid>
		<description>Just wondering, what about text link income?  I notice you have sponsored posts - are you going to include this in your calculations or are you keeping blog revenue private?</description>
		<content:encoded><![CDATA[<p>Just wondering, what about text link income?  I notice you have sponsored posts &#8211; are you going to include this in your calculations or are you keeping blog revenue private?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fisher</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8047</link>
		<dc:creator>Paul Fisher</dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8047</guid>
		<description>Well done - onward and upward!  Really enjoying the blog by the way, you seem to be hitting the spot with your latest posts!</description>
		<content:encoded><![CDATA[<p>Well done &#8211; onward and upward!  Really enjoying the blog by the way, you seem to be hitting the spot with your latest posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lithman</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8045</link>
		<dc:creator>David Lithman</dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8045</guid>
		<description>Thanks for the comments. If I can keep increasing every month I will be a very happy man this time next year.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. If I can keep increasing every month I will be a very happy man this time next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Bard</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8044</link>
		<dc:creator>Andreas Bard</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8044</guid>
		<description>You are on your way to success my friend, just as I predicted in one of my latest blog posts =)

//Andreas</description>
		<content:encoded><![CDATA[<p>You are on your way to success my friend, just as I predicted in one of my latest blog posts =)</p>
<p>//Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.davidlithman.com/2007/03/february-contextual-ad-earnings/comment-page-1/#comment-8043</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/03/february-contextual-ad-earnings/#comment-8043</guid>
		<description>Things look like they are going great for you, mate.  I should sign up for YPN for my arcade site.  I might just switch SciFreak over too if I do get accepted.</description>
		<content:encoded><![CDATA[<p>Things look like they are going great for you, mate.  I should sign up for YPN for my arcade site.  I might just switch SciFreak over too if I do get accepted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

