<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publishing Unique Content</title>
	<atom:link href="http://www.davidlithman.com/2007/02/publishing-unique-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidlithman.com/2007/02/publishing-unique-content/</link>
	<description>My Life</description>
	<lastBuildDate>Mon, 26 Mar 2012 07:44:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Customized Design Solutions</title>
		<link>http://www.davidlithman.com/2007/02/publishing-unique-content/comment-page-1/#comment-18091</link>
		<dc:creator>Customized Design Solutions</dc:creator>
		<pubDate>Fri, 17 Aug 2007 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/02/publishing-unique-content/#comment-18091</guid>
		<description>&lt;strong&gt;Customized Design Solutions&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Customized Design Solutions</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.davidlithman.com/2007/02/publishing-unique-content/comment-page-1/#comment-7620</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 20 Feb 2007 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/02/publishing-unique-content/#comment-7620</guid>
		<description>Superman Returns 2 won&#039;t be out until 2009, so I don&#039;t know how much you&#039;ll get for that.  But the Spiderman one will definitely help, especially since it is coming out this summer.</description>
		<content:encoded><![CDATA[<p>Superman Returns 2 won&#8217;t be out until 2009, so I don&#8217;t know how much you&#8217;ll get for that.  But the Spiderman one will definitely help, especially since it is coming out this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lithman</title>
		<link>http://www.davidlithman.com/2007/02/publishing-unique-content/comment-page-1/#comment-7612</link>
		<dc:creator>David Lithman</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/02/publishing-unique-content/#comment-7612</guid>
		<description>With the release of Spiderman 3 this summer, I suspect there will be a ton of people looking for spiderman layouts. I also think Superman 2 will be in the works and a new batman movie. &quot;spiderman layouts&quot; combinations brings over 3000 overture results. batman layouts is over 2000

I think comic book characters are searched more than you think.</description>
		<content:encoded><![CDATA[<p>With the release of Spiderman 3 this summer, I suspect there will be a ton of people looking for spiderman layouts. I also think Superman 2 will be in the works and a new batman movie. &#8220;spiderman layouts&#8221; combinations brings over 3000 overture results. batman layouts is over 2000</p>
<p>I think comic book characters are searched more than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.davidlithman.com/2007/02/publishing-unique-content/comment-page-1/#comment-7610</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Feb 2007 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lithman.net/2007/02/publishing-unique-content/#comment-7610</guid>
		<description>If we look at the subset of users who look for myspace layouts, how large or a demographic is looking for cartoon characters (Excuse me Bruce Wayne, i&#039;m just being honest)?  I&#039;m wondering if you may see slightly higher traffic numbers if you were targeting another layout topic?

Just my $.02</description>
		<content:encoded><![CDATA[<p>If we look at the subset of users who look for myspace layouts, how large or a demographic is looking for cartoon characters (Excuse me Bruce Wayne, i&#8217;m just being honest)?  I&#8217;m wondering if you may see slightly higher traffic numbers if you were targeting another layout topic?</p>
<p>Just my $.02</p>
]]></content:encoded>
	</item>
</channel>
</rss>

